Target Audience
Families and Individuals
Community Area
East Garfield Park
Closest Intersection
S California Ave & W Harrison St
Estimated wait time for eligibility screening
-
0-1 BedroomN/A
-
2 BedroomsN/A
-
3 BedroomN/A
-
4 BedroomN/A
-
5 BedroomN/A
-
6 BedroomN/A
Property Description
Harrison Courts is a 122-unit, seven-story building in Chicago's East Garfield community. Harrison Courts is located on Harrison Street, which is named for William Henry Harrison, the ninth President of the United States.
Unit Type
| Bedroom Size | Standard Apartments | Accessible Apartments | Total Number of Apartments |
|---|---|---|---|
| Studio | 18 | 21 | 39 |
| 1 | 21 | 21 | 42 |
| 2 | 21 | 20 | 41 |
Additional Information
| Information Title | Information Description |
|---|---|
| Gas Bill | No, it is not the resident's responsibility to pay for this utility |
| Electric Bill | Yes, it is the resident's responsibility to pay for this utility |
| Water Bill | No, it is not the resident's responsibility to pay for this utility |
| Elevator | Yes, there is an elevator at this property |
| Application Fee | There is no application fee |
| Income Eligibility | Maximum income varies by building (0-30%, 0-50%) of area median income (AMI). Click here to view the AMI income limits by household size. |
| Work Requirement | N/A |
| Drug Screening | There is drug screening |
Screening measures include a criminal background check and may include a credit check, home visit, etc.
Helpful Resources
We have provided a collection of helpful resources for you to find important information about this community and its surroundings.